Listing provided by agent Kimberlee Simmons BRE# 01917444 at Fathom Realty Group, Inc and Kimberlee Simmons BRE# 01917444 at Fathom Realty Group, Inc.
Assessor’s Parcel Number | 959422045 |
Homeowner’s Association | Menas |
Attached Structure | Detached |
Days on Market | 1 |
Last Modified | June 9th at 1:27pm |
Listing Status | Active |
Price Per Sq. Ft. | $380.29 |
Property Type | Condominium |
Year Built | 2015 |
HOA Dues | $277.00 |
Appliances | Dishwasher, Disposal, Counter Top |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,512 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Garage Spaces | 2 |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.